Lucky

A Student Choice Property: Lucky sets the standard for hassle-free campus living. 24/7 service, two rooftop decks with fire pit and hot tub, premium views, furnished, Internet included, high end finishes, and so much more!

Ratings & Reviews

Overall Rating

5
(563 reviews)
92.9% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

submitted by Deahna K. - |Recommended: YesRJ is awesome — I love living here. The quality of the apartments are great. The staff is also amazing especially RJ. He is always super friendly and was very helpful when we had a problem with our WIFI. He was very respectful of our personal space and managed to solve the problem Thank you RJ
submitted by Madison H. - |Recommended: YesRJ is the BEST — RJ was so helpful to setting up the wifi router in our apartment. He was also very respectful in making sure it was okay to enter the apartment and even helped us get into contact with tech support. He also was very informative and willing to help me understand how to set up the time in the workout room. RJ is the best
submitted by Haiming C. - |Recommended: YesGreaat — It's perfect
submitted by Mih - |Recommended: YesThe internet here is lagged like shit I really regret living here
submitted by Jocelyn H. - |Recommended: YesIt's great — Living in Lucky was really great Great location, in the winter you do not have to go outdoors to get groceries or go to the student academic center or Walgreens. The staff was really kind and they were always timely when we put in a maintenance request for light bulbs and such.
submitted by Meng W. - |Recommended: YesIt's in the center of UW-Madison — This is a good place to live.
submitted by Yu L. - |Recommended: YesNeed a vending machine — I feel it would be really nice for lucky to have a vending machine for some late night snacks and drinks.
submitted by Zachary T. - |Recommended: YesExcellent staff at the leasing desk — Alan at the leasing desk has always been awesome and so it Alex and the rest of the team as well as RJ and Russ at the front desk. Always really helpful towards residents.
submitted by Mengwei G. - |Recommended: YesGreat expxerience — good
submitted by Xiaoxia K. - |Recommended: YesGood — Good
submitted by Siyu C. - |Recommended: YesGood — Good
submitted by Connor C. - |Recommended: YesA nice place to live in Madison — Being a luxury apartment, Lucky comes fully furnished and with amenities that other apartments around the area do not have. The apartments are nice, and if something is wrong, a maintenance person will fix the problem promptly. Parking is unfortunately not included with this lease, however it can be purchased for an additional fee. Overall, if you want a nice place without the hassle of looking for furniture, Lucky could be the place for you.
submitted by Rebecca F. - |Recommended: YesConvenient location with comfortable living. — Lucky is a comfortable apartment complex in the heart of UW's campus, making it convenient and close to surrounding amenities. Staff is always helpful and maintenance requests are always met in a timely fashion. Very happy with my experience living at Lucky.
submitted by Jiaming X. - |Recommended: YesReally good — good place to live
submitted by Ningkun Z. - |Recommended: YesGood in general — The equipments seem to be a little old, but they work well. The rest is fine. I like its location.

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Lucky, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Lucky, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

What is the overall resident rating for Lucky?
Lucky has an overall rating of 5 out of 5 stars, based on 563 resident reviews.