Lucky

A Student Choice Property: Lucky sets the standard for hassle-free campus living. 24/7 service, two rooftop decks with fire pit and hot tub, premium views, furnished, Internet included, high end finishes, and so much more!

Ratings & Reviews

Overall Rating

5
(563 reviews)
92.9% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

submitted by Qingyi L. - |Recommended: YesGOOD — EVERYTHING IS GOOD EXCEPT OPEN HOUSE IS COMPULSIVE
submitted by Yan Q. - |Recommended: YesGreat — Nothing annoying, just pay
submitted by Bowen C. - |Recommended: YesBetter if it's not a dorm program — the payment every month is weird. very very weird. there is no listing of what's paid. Just the amount..... and I never really paid the amount I thought I was gonna pay 1350 . in fact, every month is over 1400
submitted by Madeline G. - |Recommended: YesVery nice but too expensive — It is awesome and in a great location but much too expensive
submitted by Isabella G. - |Recommended: YesVery nicely constructed and central on campus — Its a little expensive, but the facilities are nice and living right on campus I nice.
submitted by Yuehao D. - |Recommended: NoSomewhere can be improved — Consider their own demand
submitted by Zhaole L. - |Recommended: NoExpensive — Its really expensive
submitted by Mengtong L. - |Recommended: YesVery good — Yes
submitted by Zoey C. - |Recommended: YesComfortable and Homey — I love living here, the staff are so nice and welcoming, and I feel like if I ever have an issue it gets taken care of quickly.
submitted by Melinda I. - |Recommended: NoUnfair Return on Deposit — Charged 50.00 for minor issues and overcharged for parking on final bill. That apartment required so much cleaning when moving in. The kitchen and bathroom were a mess. The entire apartment was scrubbed down and left in better condition than move in and we still were charged 50.00. I assume the actual clean up is complete when residents move out and management charges the residents for items that need to be cleaned but management does not complete these tasks. Another issue is the washer and dryer situation. There are only 2 washers and dryers on every floor. They are always full and it is difficult to get laundry done. They also break down a lot. Parking is ridiculously expensive. The final problem is there is no PRIVACY in your apartment. The big glass doors are great but the apartment does not provide window coverings for the apartment so if anyone is out in the courtyard they can see into your apartment .
submitted by Lixing C. - |Recommended: YesDecent but a bit overpriced — Great living condition, maintainance is quick and satisfactory. The rent is expensive though.
submitted by Yi K. - |Recommended: YesOk — Convenient location, friendly officers.
submitted by Emma H. - |Recommended: NoVery Nice — Very nice location and units. A little too expensive and I found it annoying how often Lucky needed to enter our apartment for various reasons as well as showing our apartment in the fall.
submitted by Emma D. - |Recommended: YesStaff is just amazing — The apartment, location, and amenities are all great, but the staff is SO amazing I got to know the people in the P2 office, and they have always been so happy and friendly. They made me happy I lived here
submitted by Kayla K. - |Recommended: No. — .

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of Lucky, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by Lucky, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

What is the overall resident rating for Lucky?
Lucky has an overall rating of 5 out of 5 stars, based on 563 resident reviews.